Price | Validity | Talktime | Benefits |
---|
4 | 1 day | 0 | Free data 20MB.Free data is also available in National Roaming. Data charges beyond free usage is 3 paise per 10KB and for APN bsnlstream it is 25p per MB.However data charges while roaming in MTNL area is 3 paise 1KB |
7 | 1 day | 0 | 1 GB 2G/3G Data |
9 | 1 day | 0 | Unlimited voice calls in Home LSA and National roaming excluding MTNL Delhi and Mumbai | 100 MB data | 100 SMS |
13 | 1 day | 0 | 2GB 2G/3G Data |
14 | 2 days | 15 | 15 MB 2G/3G Data |
17 | 1 day | 0 | 110 MB 2G/3G |
21 | 1 day | 0 | Unlimited local Calls to BSNL Numbers + 200 MB Data |
26 | 2 days | 0 | Unlimited Call to any network even in Roaming (Except Delhi and Mumbai) | 100 sms/day | 150MB DATA. |
29 | 7 days | 0 | Unlimited voice calls in Home LSA and National roaming excluding MTNL Delhi and Mumbai | 1 GB data | 300 SMS | PRBT feature unlimited song. |
56 | 21 days | 0 | 250 MB 2G/3G Data |
58 | 7 days | 0 | U/L Voice Call to all n/w including roaming (except Mumbai and Delhi) | DATA 1GB/Day. |
68 | 28 days | 0 | 500 MB 2G/3G Data |
77 | 10 days | 80 | 40 MB 2G/3G Data |
98 | 26 days | 0 | 1.5 GB/day 2G/3G Data |
103 | 5 days | 0 | 1 GB 2G/3G data and free TV channels |
118 | 28 days | 0 | Unlimited voice (Local/STD) (On-net/off-net) in Home LSA and National roaming in BSNL roaming area excluding Mumbai and Delhi | 1 GB 2G/3G Data | Free PRBT |
139 | 26 days | 0 | UNLIMITED Voice Call (Local/STD) to BSNL numbers | 1 GB 2G/3G DATA |
155 | 17 days | 0 | 2 GB/day 2G/3G Data |
177 | 15 days | 180 | 60 MB 2G/3G Data |
178 | 17 days | 0 | 1 GB 2G/3G data and free TV channels |
179 | 17 days | 0 | 1 GB 2G/3G data and free TV channels |
187 | 28 days | 0 | Unlimited call to any n/w even in Roaming (Excluding Mumbai and Delhi) | U/L 2G/3G DATA with 1 GB/Day FUP | 100 SMS/Day + Free BSNL TUNE |
198 | 28 days | 0 | 1.5 GB/day 2G/3G Data + Caller tune |
299 | 60 days | 0 | Unlimited 2G/3G DATA(1GB/Day FUP) | Unlimited Voice Call to BSNL + 500 Min free voice call to other N/W.beyond calls @ 20P/Min |
319 | 90 days | 0 | Unlimited voice(local/STD) any-net in Home LSA and National Roaming(except Mumbai and Delhi) | 3GB Data. |
333 | 45 days | 0 | Unlimited Data (3GB/Day) | Unlimited On-Net Voice Call | Free BSNL Tune |
339 | 26 days | 0 | UNLIMITED 2G/3G DATA (3GB/day) without speed restriction | All BSNL Calls FREE | 30Min/day free Call to other N/w (beyond call@25P/Min) |
349 | 54 days | 0 | Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi | 1 GB/day 2G/3G Data | SMS 100 SMS/day. |
377 | 20 days | 377 | 300 MB 2G/3G Data. |
395 | 71 days | 0 | NehleperDehlaSTV_395:
Free 3000 Minutes on Net voice (Local/STD )
Free 1800 Minutes off net voice (Local/STD )
After free minutes call charge @20ps/Min | Unlimited 2G/3G Data (Speed reduced to 80kbps after 2GB/day) |
399 | 74 days | 0 | U/L voice calls in Home LSA and National roaming including Mumbai and Delhi | U/L Data with speed reduced to 80 Kbps after 1GB/day | Free 100 SMS/day | Free PRBT with unlimited song change option. |
444 | 60 days | 0 | Unlimited Data (4GB/Day) | Unlimited On-Net Voice Call | Free BSNL Tune |
448 | 84 days | 0 | U/L Call to any n/w even in Roaming (Except Delhi and Mumbai) | U/L 2G/3G DATA (1 GB/Day FUP) | 100 sms/day | Free BSNL Tune |
497 | 30 days | 497 | 2 GB 2G/3G Data |
549 | 60 days | 0 | 2 GB 2G/3G Data/DAY + PRBT |
561 | 80 days | 0 | 1 GB/day 2G/3G Data + PRBT |
577 | 30 days | 577 | 1 GB 2G/3G data |
1498 | 365 days | 0 | 91 GB 2G/3G Data |
2799 | 365 days | 0 | 72 GB 2G/3G data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. |
3999 | 365 days | 0 | 110 GB 2G/3G data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. |
4499 | 365 days | 0 | 160GB 2G/3G data available both in home LSA and National Roaming. Data charge beyond freebies is 3paise/10KB. | Double data offer from 15 to 20 Aug 2017 |