Price | Validity | Talktime | Benefits |
---|
9 | 1 day | 0 | Unlimited voice calls in Home LSA and National roaming excluding MTNL Delhi and Mumbai | 100 MB data | 100 SMS |
13 | 1 day | 0 | 2GB 2G/3G data |
17 | 1 day | 0 | 110 MB 2G/3G |
25 | 2 days | 0 | 500 MB 2G/3G Night Data | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price. |
28 | 3 days | 0 | 150 MB 2G/3G Data |
29 | 7 days | 0 | Unlimited voice calls in Home LSA and National roaming excluding MTNL Delhi and Mumbai | 1 GB data | 300 SMS | PRBT feature unlimited song. | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price. |
46 | 2 days | 0 | 1 GB 2G/3G night data |
56 | 21 days | 0 | 250 MB 2G/3G Data |
78 | 3 days | 0 | 10GB 2G/3G Data |
82 | 12 days | 0 | 450 MB 2G/3G Data |
98 | 26 days | 0 | 1.5 GB/day 2G/3G Data |
101 | 26 days | 0 | Unlimited local/STD BSNL to BSNL voice calls | 1 GB 2G/3G data. |
103 | 5 days | 0 | 1 GB 2G/3G data and free TV channels |
109 | 25 days | 0 | 1536 MB 2G/3G Data + free PRBT |
118 | 28 days | 0 | Unlimited voice (Local/STD) (On-net/off-net) in Home LSA and National roaming in BSNL roaming area excluding Mumbai and Delhi | 1 GB 2G/3G Data | Free PRBT |
125 | 30 days | 0 | 177 minutes any network voice calls | 200MB data | 100 SMS (local/national any network). STV benefit is avilable in home LSA only. |
144 | 30 days | 0 | Free Voice call of 500 minutes to BSNL(Kol/WBTC) local mobiles.200 minutes to non-BSNL(Kol/WBTC) local mobiles | Data 500 MB. | Local anynet SMS 50nos. All BSNL calls(local/STD) beyond freebies @10p/min.All non-bsnl calls(local/STD ) beyond freebies @25p/min. |
155 | 17 days | 0 | 2 GB/day 2G/3G Data |
164 | 30 days | 0 | U/L Voice call (Home+roam except MUM/DEL) | 5 GB 2G/3G Data | Please reconfirm benefits with customer care. The benefits may be different. |
178 | 17 days | 0 | 1 GB 2G/3G data and free TV channels |
179 | 17 days | 0 | 1 GB 2G/3G data and free TV channels |
187 | 28 days | 0 | Unlimited voice Home/Roam except Mumbai and Delhi | 3.4 GB/Day 2G/3G Data | 100 SMS/day | Caller Tune |
192 | 28 days | 0 | Unlimited calls Anynet Local/STD/Roaming except Mumbai and Delhi | 1GB/Day Data | 100SMS/day | Free caller tune |
198 | 28 days | 0 | 1.5 GB/day 2G/3G Data + Caller tune |
211 | 15 days | 0 | 1 GB 2G/3G Data |
291 | 25 days | 0 | 1.5 GB/day 2G/3G Data + free PRBT |
333 | 45 days | 0 | Unlimited on-net voice call | Unlimited Data (speed reduced to 80kbps after 5GB/day) | Free caller tune. |
349 | 54 days | 0 | Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi | Data 3GB/day | SMS 100 SMS/day. |
395 | 71 days | 0 | NehleperDehlaSTV_395:
Free 3000 Minutes on Net voice (Local/STD )
Free 1800 Minutes off net voice (Local/STD )
After free minutes call charge @20ps/Min | Unlimited 2G/3G Data (Speed reduced to 80kbps after 2GB/day) |
399 | 74 days | 0 | U/L voice calls in Home LSA and National roaming including Mumbai and Delhi | Unlimited Data with speed reduced to 80 Kbps after 1GB/day | Free 100 SMS/day | Free PRBT with unlimited song change option. |
429 | 180 days | 0 | PLAN_429_migration | 1GB/day 2G/3G Data for 90 days | Unlimited voice for 90 days | ALL calls (Local/STD) (On-net/Off-net) @ 50 Paisa/Minute | SMS Local: 25 Paisa/SMS, National: 35 Paisa/SMS |
444 | 60 days | 0 | Unlimited on-net voice call | Unlimited Data (speed reduced to 80kbps after 6GB/day) | Free caller tune. |
448 | 84 days | 0 | Unlimited Local/STD/ National Roaming excluding Mumbai and Delhi | Unlimited with speed restricted to 40 Kbps after 3GB/day | Free 100 SMS/day |
549 | 60 days | 0 | 2 GB 2G/3G Data/DAY + PRBT |
551 | 90 days | 0 | Unlimited 2G/3G Data 5 GB/Day and speed restricted to 80kbps after 5 GB/day in FUP + PRBT |
561 | 80 days | 0 | 1 GB/day 2G/3G Data + PRBT |
597 | 180 days | 0 | 6GB 2G/3G Data |
1098 | 84 days | 0 | Unlimited Data without any speed restiction | Unlimited Voice Calls in Homa LSA and National Roaming | 100 SMS/day | PRBT |
1197 | 365 days | 0 | 14GB 2G/3G Data |
1498 | 365 days | 0 | 91 GB 2G/3G Data |
2798 | 365 days | 0 | Unlimited 2G/3G Data (speed restricted to 40 kbps after 1 GB/day) |
3998 | 365 days | 0 | Unlimited 2G/3G Data (speed restricted to 40 kbps after 1.5 GB/day) |
4498 | 365 days | 0 | Unlimited 2G/3G Data (speed restricted to 40 kbps after 2 GB/day) |