Price | Validity | Talktime | Benefits |
---|
3 | 1 day | 0 | Data usage chargeable @9paise/1MB from 02:00 hours to 06:00 hours. Voucher benefit is not available in MTNL area. |
4 | 1 day | 0 | 20MB 2G/3G Data |
7 | 1 day | 0 | 1GB 2G/3G data |
9 | 1 day | 0 | Unlimited voice calls in Home LSA and National roaming excluding MTNL Delhi and Mumbai | 100 MB data | 100 SMS | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price. |
13 | 1 day | 0 | 2 GB 2G/3G data |
15 | 1 days | 0 | 90MB 2G/3G | Charges after free usage: 3ps/10KB |
25 | 2 days | 0 | 500MB 2G/3G Night Data | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price. |
29 | 7 days | 0 | Unlimited voice calls in Home LSA and National roaming excluding MTNL Delhi and Mumbai | 1 GB data | 300 SMS | PRBT feature unlimited song. | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price. |
46 | 2 days | 0 | 1GB 2G/3G night data |
56 | 21 days | 0 | 250 MB 2G/3G data |
59 | | 33 | 500 MB 2G/3G Night Data. Post free usage charges 5p/MB from 2 AM to 6 AM | Data validity 2 days |
63 | 28 days | 0 | Data usage chargeable @9paise/1MB from 02:00 hours to 06:00 hours. Voucher benefit is not available in MTNL area. |
77 | 10 days | 80 | 40 MB 2G/3G Data |
78 | 3 days | 0 | 2 GB 2G/3G data available both in home LSA and National Roaming. Data charge beyond freebies is 3paise/10KB |
98 | 26 days | 0 | 1.5 GB/day 2G/3G Data |
101 | 26 days | 0 | Unlimited local/STD BSNL to BSNL voice calls | 1 GB 2G/3G data. |
103 | 5 days | 0 | 1 GB 2G/3G data and free TV channels |
109 | 25 days | 0 | 1536 MB 2G/3G Data + free PRBT |
118 | 28 days | 0 | Unlimited voice (Local/STD) (On-net/off-net) in Home LSA and National roaming in BSNL roaming area excluding Mumbai and Delhi | 1 GB 2G/3G Data | Free PRBT |
125 | 30 days | 0 | 177 minutes any network voice calls | 200MB data | 100 SMS (local/national any network). STV benefit is avilable in home LSA only. |
155 | 17 days | 0 | 2 GB/day 2G/3G Data |
177 | 15 days | 180 | 60 MB 2G/3G Data |
178 | 17 days | 0 | 1 GB 2G/3G data and free TV channels |
179 | 17 days | 0 | 1 GB 2G/3G data and free TV channels |
187 | 28 days | 0 | Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi | Data 3GB/day | SMS 100 SMS/day |
192 | 28 days | 0 | Unlimited calls Anynet Local/STD/Roaming except Mumbai and Delhi | 1GB/Day Data | 100SMS/day | Free caller tune |
198 | 28 days | 0 | 1.5 GB/day 2G/3G Data + Caller tune |
291 | 25 days | 0 | 1.5 GB/day 2G/3G Data + free PRBT |
333 | 45 days | 0 | Unlimited on-net voice call | Unlimited Data (speed reduced to 80kbps after 5GB/day) | Free caller tune |
349 | 54 days | 0 | Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi | Data 3GB/day | SMS 100 SMS/day. |
381 | 90 days | 75 | 2.5 GB 2G/3G Data | All voice call - local/STD in Home LSA @55 paisa/min |
395 | 71 days | 0 | NehleperDehlaSTV_395:
Free 3000 Minutes on Net voice (Local/STD )
Free 1800 Minutes off net voice (Local/STD )
After free minutes call charge @20ps/Min | Unlimited 2G/3G Data (Speed reduced to 80kbps after 2GB/day) |
399 | 74 days | 0 | U/L voice calls in Home LSA and National roaming including Mumbai and Delhi | Unlimited Data with speed reduced to 80 Kbps after 1GB/day | Free 100 SMS/day | Free PRBT with unlimited song change option. |
429 | 90 days | 0 | PLAN_429_migration | 1GB/day 2G/3G Data for 90 days | Unlimited voice for 90 days | ALL calls (Local/STD) (On-net/Off-net) @ 50 Paisa/Minute | SMS Local: 25 Paisa/SMS, National: 35 Paisa/SMS |
444 | 60 days | 0 | Unlimited on-net voice call | Unlimited Data (speed reduced to 80kbps after 6GB/day) | Free caller tune. |
448 | 84 days | 0 | Unlimited Local/STD/ National Roaming excluding Mumbai and Delhi | Unlimited with speed restricted to 40 Kbps after 3GB/day | Free 100 SMS/day |
551 | 90 days | 0 | Unlimited 2G/3G Data 5 GB/Day and speed restricted to 80kbps after 5 GB/day in FUP + PRBT |
561 | 80 days | 0 | 1 GB/day 2G/3G Data + PRBT |
666 | 90 days | 0 | BSNL_SIXER_666_migration : Unlimited Voice(Local/STD) any net Calls in Home LSA and National roaming except Mumbai/Delhi | Unlimited 2G/3G Data (speed reduced to 80 Kbps after 2GB/day) |
701 | 90 days | 150 | 5 GB 2G/3G Data | All voice call - local/STD in Home LSA @45 paisa/min |
1001 | 90 days | 300 | 9 GB 2G/3G Data | All voice call - local/STD in Home LSA @35 paisa/min |
1098 | 84 days | 0 | Unlimited Data without any speed restiction | Unlimited Voice Calls in Homa LSA and National Roaming | 100 SMS/day | PRBT |
1202 | 90 days | 400 | 11 GB 2G/3G Data | All voice call - local/STD in Home LSA @25 paisa/min |