Airtel Rajasthan (FRC) First Recharge Plans Prepaid

    PriceValidityTalktimeBenefits
    7628 days026 Talk time + Tariff at 1p/s On (Local/STD/LL) calls with 100 MB DATA. | Applicable only for new subscribers as FRC/SRC
    14328 days0Unlimited Local STD A2A Calls for 28 Days, 1GB 3G/4G Data (Extra 1GB FOR 4G Handset), Local STD A2M CALLS @1.5P/Sec, Landline calls @2.5P/Sec, Daily First 3 SMS @1Rs/SMS Thereafter 27 Free for 30 Days,T&C | Applicable only for new subscribers as FRC/SRC
    17828 days0Unlimited All Local + STD calls ( Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day ( local + STD) | 1 GB data 3G/4G. T&C | Applicable only for new subscribers as FRC/SRC
    22928 days0Unlimited All Local + STD calls (Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    34428 days0Unlimited All Local + STD calls ( Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day ( local + STD) | 2 GB/day data 3G/4G. T&C | Applicable only for new subscribers as FRC/SRC
    49584 days0Unlimited All Local + STD calls (Non Commercial Use),Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    55990 days0Unlimited All Local + STD calls (Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    62284 days0Unlimited All Local + STD calls ( Non-Commercial Use) Free Outgoing in national roaming 100SMS/Day + 3GB/Day 3G/4G for 84 days. T&C | Applicable only for new subscribers as FRC/SRC

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us