Airtel Jharkhand STD Packs Prepaid

    PriceValidityTalktimeBenefits
    41 day0National Roaming Benefit: Local & STD outgoing calls @60p/min
    527 days0All STD mobile 30p/min
    727 days0All local and STD mobile calls @1p/sec
    91 day0100 MB Data | Unlimited Calls (Local+STD+Roaming) | 100 Local + STD SMS/day
    1184 days0Local mobile @ 25p/min and STD mobile @ 30p/min | Applicable only for new subscribers as FRC/SRC
    1521 days0Local and STD calls @30p/min
    192 days0Unlimited all Local+STD Call in Home & Roam (for non-commercial use only) | 200 MB data | 100 SMS/Day.
    2528 days19Tariff at Rack Rate On (Local/STD/LL) calls with 10 MB Data.
    2728 days0300 Local and STD SMS
    3427 days0STD mobile @25p/min
    4728 days0150 mins of Local,STD and National Roaming Calls | 500MB data | 50 Local+STD SMS
    485 days0Unlimited Local + STD airtel calls
    597 days0Unlimited all Local+STD Call in Home & Roam (for non-commercial use only) | 500MB data | 100SMS/Day.
    699 days0Unlimited Local, STD & National Roaming calls
    7628 days026 Talk time + Tariff at 1p/s On (Local/STD/LL) calls with 100 MB DATA. | Applicable only for new subscribers as FRC/SRC
    948 days0Unlimited all call (Home + Roam) | 1 GB Data | 100 SMS/Day.
    9728 days0350 mins of Local, STD and National Roaming Calls | 1.5GB Data | 200 Local+STD SMS
    9910 days0Unlimited all calls (Home+Roam) | 1 GB data | 100 SMS/day
    10411 days0Unlimited all calls (Home+Roam) | 1 GB data | 100 SMS/day
    10911 days0Unlimited All Local,STD and National Roaming calls | 1 GB Data | 100 Local + STD SMS/day.
    14314 days0Unlimited all calls (Home+Roam) | 1 GB data | 100 SMS/day
    14828 days0Free Local + STD Airtel to Airtel mobile calls | 50 MB 3G/4G. For 4G handset only, get 300 MB. T&C apply
    15921 days0Unlimited All Local,STD and National Roaming Calls | 1 GB Data | 100 Local,STD SMS/day.
    16914 Days0Unlimited All Local + STD call | 1 GB/day 4G/3G data (28 days) on Airtel Partnered New 4G Handsets & 14 days for other handsets. T&C
    17828 days0Unlimited all Local + STD Calls (for non-commercial use) free outgoing in National Roaming | 1 GB 3G/4G Data | 100 Local + STD SMS/Day.T&C. For all handsets. | Applicable only for new subscribers as FRC/SRC
    17928 days01 GB Data | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    19928 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    21928 days0Unlimited all Local + STD + Roam calls | 1.4 GB/day Data | 100 Local + STD SMS/day | Unlimited Hello Tune (activated in 4hrs).T&C.
    22928 days0Unlimited Local, STD & Roaming mobile calls | 1.4 GB data/day | 100 SMS per day. | Applicable only for new subscribers as FRC/SRC
    24428 days0Unlimited Airtel to Airtel (local/STD) mobile calls | 50 MB 4G/3G/2G data. 4G h/s + 4G SIM extra 1 GB.T&C.50 MB Happy Hours Night data (3AM to 5AM).Val 28 D. | For non commercial use only T&C apply
    24928 days02 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    28948 days0Unlimited All Local+STD+Roaming Calls | 1GB data | 100 SMS daily | Applicable for all handsets.
    29945 days0Unlimited all calls (Home+Roam) | 100 SMS/day
    34928 days0Unlimited all Local, STD and National Roaming Calls | 3 GB data per day | 100 Local and STD SMS/day. T&C apply.
    39970 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    41975 days01.4 GB data/day | Unlimited Local,STD and National Roaming Calls | 100 SMS/day.
    44882 days0Unlimited all Local + STD + National Roaming Calls (non-commercial use) | 1.4 GB 3G/4G per day | 100 Local + STD SMS/day.T&C. All handsets.
    44970 days02 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    49584 days0Unlimited Local, STD & Roaming mobile calls | 1.4 GB data/day | 100 SMS per day. | Applicable only for new subscribers as FRC/SRC
    49982 days0Unlimited all Local + STD Call in Home & Roam (for non-commercial use only) | 2 GB/Day Data | 100 SMS/Day.
    50990 days0Unlimited all Local + STD + National Roaming Calls (non-commercial use) | 1.4 GB 3G/4G per day | 100 Local + STD SMS/day.T&C. All handsets.
    54928 days0Unlimited all Local, STD and National Roaming Calls | 3.5 GB data per day | 100 Local and STD SMS/day . T&C apply.
    55882 days03 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    55990 days0Unlimited Local, STD & Roaming mobile calls | 1.4 GB data/day | 100 SMS per day. | Applicable only for new subscribers as FRC/SRC
    79928 days0Unlimited all Local, STD and National Roaming Calls | 4 GB data per day | 100 Local and STD SMS/day . T&C apply.
    99990 days0Unlimited all Local+STD Calls (non-commercial), free outgoing in National Roaming | 60 GB 3G/4G Data | 100 Local+STD SMS/Day | on all handsets. T&C Apply

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us